<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AP Render Virtual</title>
	<atom:link href="http://www.aprendervirtual.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aprendervirtual.com</link>
	<description>AP Render Virtual</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Photoshop tutorial on dispersion effect</title>
		<link>http://www.aprendervirtual.com/photoshop-tutorial-on-dispersion-effect</link>
		<comments>http://www.aprendervirtual.com/photoshop-tutorial-on-dispersion-effect#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:03:08 +0000</pubDate>
		<dc:creator>APRenderVirtual Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.aprendervirtual.com/?p=85</guid>
		<description><![CDATA[This video tutorial shows how the dispersion or fragment effect is achieved in some few and simple steps. &#160; If you&#8217;re interested in finding the brushes, check out deviantart.com where many can be downloaded for free: http://browse.deviantart.com/?qh=&#38;section=&#38;global=1&#38;q=splatter+br&#8230; Credits: Tutorial by Adam Sund]]></description>
		<wfw:commentRss>http://www.aprendervirtual.com/photoshop-tutorial-on-dispersion-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Tutorial &#8211; Basic tools</title>
		<link>http://www.aprendervirtual.com/photoshop-cs-tutorial-basic-tools</link>
		<comments>http://www.aprendervirtual.com/photoshop-cs-tutorial-basic-tools#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:43:38 +0000</pubDate>
		<dc:creator>APRenderVirtual Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.aprendervirtual.com/?p=79</guid>
		<description><![CDATA[A basic tutorial for the photoshop cs5 explaining how to use the basic tools. &#160; Credits: Tutorial by PirateStudioscs5]]></description>
		<wfw:commentRss>http://www.aprendervirtual.com/photoshop-cs-tutorial-basic-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: How to Create See-Through Ghost Photos</title>
		<link>http://www.aprendervirtual.com/photoshop-tutorial-how-create-seethrough-ghost-photos</link>
		<comments>http://www.aprendervirtual.com/photoshop-tutorial-how-create-seethrough-ghost-photos#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:12:32 +0000</pubDate>
		<dc:creator>APRenderVirtual Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.aprendervirtual.com/?p=75</guid>
		<description><![CDATA[Create an eerie see-through ghost photo using just a single image. This Photoshop tutorial is great for beginners and will show you how to quickly create a ghost photo using just one image. To follow this tutorial, you&#8217;ll need Photoshop CS5. Credits: • Narrated by Dean Wendt • Tutorial by Denny Tang]]></description>
		<wfw:commentRss>http://www.aprendervirtual.com/photoshop-tutorial-how-create-seethrough-ghost-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

